Dataset info
Number of variables | 5 |
---|---|
Number of observations | 194 |
Total Missing (%) | 0.0% |
Total size in memory | 7.7 KiB |
Average record size in memory | 40.7 B |
Variables types
Numeric | 1 |
---|---|
Categorical | 0 |
Boolean | 1 |
Date | 1 |
Text (Unique) | 0 |
Rejected | 2 |
Unsupported | 0 |
Warnings
machine learning
is highly correlated with data science
(ρ = 0.98573) Rejecteddeep learning
is highly correlated with machine learning
(ρ = 0.9877) RejectedMes
Date
Distinct count | 194 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Minimum | 2004-01-01 00:00:00 |
---|---|
Maximum | 2020-02-01 00:00:00 |
data science
Numeric
Distinct count | 54 |
---|---|
Unique (%) | 27.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 20.954 |
---|---|
Minimum | 4 |
Maximum | 100 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 4 |
---|---|
5-th percentile | 5 |
Q1 | 6 |
Median | 8 |
Q3 | 26.75 |
95-th percentile | 77 |
Maximum | 100 |
Range | 96 |
Interquartile range | 20.75 |
Descriptive statistics
Standard deviation | 23.951 |
---|---|
Coef of variation | 1.143 |
Kurtosis | 1.723 |
Mean | 20.954 |
MAD | 18.439 |
Skewness | 1.6831 |
Sum | 4065 |
Variance | 573.65 |
Memory size | 1.6 KiB |
Value | Count | Frequency (%) | |
6 | 37 | 19.1% | |
7 | 26 | 13.4% | |
5 | 21 | 10.8% | |
8 | 14 | 7.2% | |
9 | 8 | 4.1% | |
12 | 6 | 3.1% | |
27 | 6 | 3.1% | |
10 | 5 | 2.6% | |
4 | 4 | 2.1% | |
13 | 4 | 2.1% | |
Other values (44) | 63 | 32.5% |
Minimum 5 values
Value | Count | Frequency (%) | |
4 | 4 | 2.1% | |
5 | 21 | 10.8% | |
6 | 37 | 19.1% | |
7 | 26 | 13.4% | |
8 | 14 | 7.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
88 | 1 | 0.5% | |
90 | 1 | 0.5% | |
94 | 1 | 0.5% | |
95 | 1 | 0.5% | |
100 | 1 | 0.5% |
machine learning
Highly correlated
This variable is highly correlated with data science
and should be ignored for analysis
Correlation | 0.98573 |
---|
deep learning
Highly correlated
This variable is highly correlated with machine learning
and should be ignored for analysis
Correlation | 0.9877 |
---|
categorical
Boolean
Distinct count | 2 |
---|---|
Unique (%) | 1.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Mean | 0.25773 |
---|
0 | |
---|---|
1 |
Value | Count | Frequency (%) | |
0 | 144 | 74.2% | |
1 | 50 | 25.8% |